Third Dipsea Boy Invitational Cross County Race Results  
             
      Clock Up Down   Actual Division  
  Place   Time Time Place Time Place Head Start Time Place   Place  
  1 Jamie Berns 1:23:52 0:56:56 2 0:41:56 2 0:15:00 1:38:52 2 women 1  
  1 Roy Rivers 1:23:52 0:46:01 1 0:37:51 1 0:00:00 1:23:52 1 men 1  
  3 Judy Rabinowitz 1:33:35 0:58:09 5 0:50:26 6 0:15:00 1:48:35 6 women 2  
  4 Brad Rippe 1:44:25 0:59:02 7 0:45:23 3 0:00:00 1:44:25 3 men 2  
  5 Chris Greene 1:44:27 0:57:02 3 0:47:25 4 0:00:00 1:44:27 4 men 3  
  6 Rob Flatland 1:46:52 0:57:23 4 0:49:29 5 0:00:00 1:46:52 5 men 4  
  7 Tomas Pastalka 1:52:01 0:58:46 6 0:53:15 10 0:00:00 1:52:01 7 men 5  
  8 Dave Covey 1:52:55 1:01:59 9 0:50:56 7 0:00:00 1:52:55 8 men 6  
  9 Diane Prater 1:53:10 1:10:04 22 0:58:06 17 0:15:00 2:08:10 20 women 3  
  10 Peter Badertscher 1:56:41 1:05:01 14 0:51:40 9 0:00:00 1:56:41 9 men 7  
  11 George Frazier 1:56:57 1:09:09 20 1:02:48 22 0:15:00 2:11:57 24 Dipsea Boy 1  
  12 David Leipsic 1:59:16 1:04:56 13 0:54:20 12 0:00:00 1:59:16 10 men 8  
  13 Greg Nacco 1:59:18 1:01:41 8 0:57:37 16 0:00:00 1:59:18 11 men 9  
  14 Robert Dick 2:00:45 1:04:17 12 0:56:28 15 0:00:00 2:00:45 12 men 10  
  15 Jed Tukman 2:04:48 1:13:13 27 0:51:35 8 0:00:00 2:04:48 13 men 11  
  16 Ken White 2:05:51 1:07:21 15 0:58:30 19 0:00:00 2:05:51 14 men 12  
  16 Gordon Wright 2:05:51 1:07:27 16 0:58:24 18 0:00:00 2:05:51 14 men 12  
  18 Mark Stevens 2:07:27 1:08:49 19 0:58:38 20 0:00:00 2:07:27 16 men 14  
  19 Steve Katz 2:07:29 1:11:40 23 0:55:49 14 0:00:00 2:07:29 17 men 15  
  20 Doug Armstrong 2:07:35 1:13:56 28 0:53:39 11 0:00:00 2:07:35 18 men 16  
  21 Karen Steele 2:07:50 1:09:09 20 1:13:41 27 0:15:00 2:22:50 27 women 4  
  22 Bill Neer 2:07:51 1:12:27 26 0:55:24 13 0:00:00 2:07:51 19 men 17  
  23 Nick Wilton 2:08:55 1:02:55 10 1:06:00 26 0:00:00 2:08:55 21 men 18  
  23 David Bronstein 2:08:55 1:03:12 11 1:05:43 25 0:00:00 2:08:55 21 men 18  
  25 Kevin O’Donnell 2:11:30 1:08:27 18 1:03:03 23 0:00:00 2:11:30 23 men 20  
  26 Mike Lotter 2:17:14 1:11:58 25 1:05:16 24 0:00:00 2:17:14 25 men 21  
  27 Todd Ritola 2:22:15 1:21:11 29 1:01:04 21 0:00:00 2:22:15 26 men 22  
  28 Stephen Tracy 2:31:54 1:08:26 17 1:23:28 29 0:00:00 2:31:54 28 men 23  
  29 Janet Bowman 2:31:02 1:22:44 30 1:23:18 28 0:15:00 2:46:02 29 women 5  
  30 Hans Schmid 3:08:48 1:11:48 24 1:57:00 30 0:00:00 3:08:48 30 men 24  
                 
  Notes: Roy changed the rules after the women started. Otherwise Jamie would have won outright.    
    Tomas became the first known swimmer in a DBICCR. It propelled him to  a stellar 7th place overall. *    
    * Everyone knows you're not supposed to swim on the mountain, and Tomas would never break the rules, so of course this is fictitious.